Алексей
Активный участник
Change % Change Last
Дальше...
Nikkei +82.65 (+0.9%) 9321.82
Topix +3.93 (+0.5%) 837.65
DAX +46.91 (+0.75%) 6261.68
CAC +41.33 (+1.11%) 3767.15
FTSE-100 +63.89 (+1.16%) 5565.53
Dow +81.36 (+0.78%) 10544.13
Nasdaq +43.23 (+1.93%) 2285.71
S&P500 +12.35 (+1.11%) 1121.90
10YR -0.05 2.74%
Oil +0.66 $77.11
Topix +3.93 (+0.5%) 837.65
DAX +46.91 (+0.75%) 6261.68
CAC +41.33 (+1.11%) 3767.15
FTSE-100 +63.89 (+1.16%) 5565.53
Dow +81.36 (+0.78%) 10544.13
Nasdaq +43.23 (+1.93%) 2285.71
S&P500 +12.35 (+1.11%) 1121.90
10YR -0.05 2.74%
Oil +0.66 $77.11
Дальше...