Алексей
Активный участник
Change % Change Last
Nikkei -144.11 -1.32% 10,735.03
FTSE -25.23 -0.46% 5,473.48
DAX +20.14 +0.34% 5,963.14
CAC +0.81 +0.02% 4,000.86
Dow +53.51 +0.50% 10,680.77
NASDAQ +25.59 +1.12% 2,307.90
S&P +9.46 +0.83% 1,145.68
10yr Note +0.6400 +0.172% 3.783%
NYMEX Crude Oil -1.14 -1.41% 79.65
Gold +8.60 +0.76% 1,138.00
Дальше...
Nikkei -144.11 -1.32% 10,735.03
FTSE -25.23 -0.46% 5,473.48
DAX +20.14 +0.34% 5,963.14
CAC +0.81 +0.02% 4,000.86
Dow +53.51 +0.50% 10,680.77
NASDAQ +25.59 +1.12% 2,307.90
S&P +9.46 +0.83% 1,145.68
10yr Note +0.6400 +0.172% 3.783%
NYMEX Crude Oil -1.14 -1.41% 79.65
Gold +8.60 +0.76% 1,138.00
Дальше...