Алексей
Активный участник
Change % Change Last
Дальше...
Nikkei -56.79 (-0.61%) 9196.67
Topix -2.61 (-0.31%) 828.63
DAX +0.16 (0.0%) 6110.57
CAC -13.31 (-0.37%) 3597.60
FTSE-100 +0.66 (+0.01%) 5276.10
Dow -1.14 (-0.01%) 10302.01
Nasdaq +8.39 (+0.39%) 2181.87
S&P500 +0.13 (+0.01%) 1079.38
10YR -0.11 2.58%
Oil -0.21 $75.18
Topix -2.61 (-0.31%) 828.63
DAX +0.16 (0.0%) 6110.57
CAC -13.31 (-0.37%) 3597.60
FTSE-100 +0.66 (+0.01%) 5276.10
Dow -1.14 (-0.01%) 10302.01
Nasdaq +8.39 (+0.39%) 2181.87
S&P500 +0.13 (+0.01%) 1079.38
10YR -0.11 2.58%
Oil -0.21 $75.18
Дальше...