Алексей
Активный участник
Change % Change Last
Nikkei 225 -11.75 (-0.11%) 10725.77
Topix -4.7 (-0.5%) 944.72
FTSE -92.34 (-1.67%) 5420.80
DAX -124.95 (-2.09%) 5851.53
CAC -80.72 (-2.01%) 3928.95
Dow -122.28 (-1.14%) 10603.15
S&P 500 -12.19 (-1.06%) 1138.04
Nasdaq -29.15 (-1.26%) 2291.25
10YR +12/32 3.65% 97 23/32
Oil -1.40 (-1.77%) $77.62
Дальше...
Nikkei 225 -11.75 (-0.11%) 10725.77
Topix -4.7 (-0.5%) 944.72
FTSE -92.34 (-1.67%) 5420.80
DAX -124.95 (-2.09%) 5851.53
CAC -80.72 (-2.01%) 3928.95
Dow -122.28 (-1.14%) 10603.15
S&P 500 -12.19 (-1.06%) 1138.04
Nasdaq -29.15 (-1.26%) 2291.25
10YR +12/32 3.65% 97 23/32
Oil -1.40 (-1.77%) $77.62
Дальше...