Daily History за 21 января 2009 года:

Алексей

Активный участник
Change % Change Last
Dow -15.00 -0.15% 10,323.00
NASDAQ -1.25 -0.07% 1,839.75
S&P -1.10 -0.10% 1,110.00
FTSE 100 -85.70 -1.58% 5,335.10
XETRA-DAX -104.56 -1.79% 5,746.97
CAC 40 -66.79 -1.70% 3,862.16
HANG SENG -423.50 -1.99% 20,862.67
NIKKEI 225 +130.89 +1.22% 10,868.41
10yr Note -0.4800 -0.131% 3.611%
NYMEX Crude Oil -1.66 -2.14% 76.08
Gold -9.60 -0.86% 1,103.00


Дальше...
 

Who has viewed this thread (Total: 1) Посмотреть

Верх