Алексей
Активный участник
Change % Change Last
Дальше...
Nikkei 225 -35.79 (-0.4%) 9566.32
Topix -3.42 (-0.4%) 846.52
DAX -67.65 (-1.08%) 6208.33
CAC -49.35 (-1.30%) 3735.05
FTSE-100 -24.28 (-0.44%) 5551.91
Dow -20.81 (-0.19%) 10740.22
Nasdaq -14.80 (-0.63%) 2334.55
S&P500 -5.50 (-0.48%) 1134.28
10YR -0.05 2.55%
Oil -0.34 $74.63
Topix -3.42 (-0.4%) 846.52
DAX -67.65 (-1.08%) 6208.33
CAC -49.35 (-1.30%) 3735.05
FTSE-100 -24.28 (-0.44%) 5551.91
Dow -20.81 (-0.19%) 10740.22
Nasdaq -14.80 (-0.63%) 2334.55
S&P500 -5.50 (-0.48%) 1134.28
10YR -0.05 2.55%
Oil -0.34 $74.63
Дальше...