Алексей
Активный участник
Change % Change Last
Nikkei -187.41 -1.78% 10,325.28
Topix -2.00% 916.40
FTSE +16.54 +0.31% 5,276.85
DAX +37.56 +0.67% 5,668.93
CAC +25.19 +0.67% 3,807.04
Dow -2.57 -0.03% 10,194.29
NASDAQ -7.07 -0.32% 2,203.73
S&P -4.61 -0.42% 1,092.17
10yr Note -0.0300 -0.008% 3.627%
NYMEX Crude Oil -0.58 -0.77% 74.68
Gold +2.70 +0.25% 1,099.50
Дальше...
Nikkei -187.41 -1.78% 10,325.28
Topix -2.00% 916.40
FTSE +16.54 +0.31% 5,276.85
DAX +37.56 +0.67% 5,668.93
CAC +25.19 +0.67% 3,807.04
Dow -2.57 -0.03% 10,194.29
NASDAQ -7.07 -0.32% 2,203.73
S&P -4.61 -0.42% 1,092.17
10yr Note -0.0300 -0.008% 3.627%
NYMEX Crude Oil -0.58 -0.77% 74.68
Gold +2.70 +0.25% 1,099.50
Дальше...