Алексей
Активный участник
THC Tenet Healthcare Corp 4.68 +0.26 +5.88%
SNDK SanDisk Corp 37.91 +1.93 +5.36%
LXK Lexmark International 45.85 +2.30 +5.28%
AMD Advanced Micro Device 7.29 +0.34 +4.89%
COG Cabot Oil & Gas Corp 30.02 +1.31 +4.56%
URBN Urban Outfitters International 32.83 -2.04 -5.85%
NWSA News Corp 13.23 -0.38 -2.79%
WPI Watson Pharmaceutical 42.74 -1.01 -2.31%
PGR Progressive Corp 20.88 -0.47 -2.20%
HOT Starwood Hotels & 52.40 -1.17 -2.18%
Дальше...
SNDK SanDisk Corp 37.91 +1.93 +5.36%
LXK Lexmark International 45.85 +2.30 +5.28%
AMD Advanced Micro Device 7.29 +0.34 +4.89%
COG Cabot Oil & Gas Corp 30.02 +1.31 +4.56%
URBN Urban Outfitters International 32.83 -2.04 -5.85%
NWSA News Corp 13.23 -0.38 -2.79%
WPI Watson Pharmaceutical 42.74 -1.01 -2.31%
PGR Progressive Corp 20.88 -0.47 -2.20%
HOT Starwood Hotels & 52.40 -1.17 -2.18%
Дальше...