star603
Новичок форума
Раньше выдавала так:
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=997type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=996type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=993type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=992type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=990type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=987type=0p=1
А теперь так:
2024.08.07 23:13:19.447 2008.02.27 00:02:10 S2 EURUSD,Daily: №=0Date=2008.02.27 00:00:00type=0
2024.08.07 23:13:19.447 2008.02.27 00:01:25 S2 EURUSD,Daily: №=0Date=2008.02.27 00:00:00type=0
2024.08.07 23:13:19.447 2008.02.27 00:01:20 S2 EURUSD,Daily: №=0Date=2008.02.27 00:00:00type=0
2024.08.07 23:13:14.620 2008.02.21 00:17:20 S2 EURUSD,Daily: №=0Date=2008.02.21 00:00:00type=0
2024.08.07 23:13:14.610 2008.02.21 00:06:24 S2 EURUSD,Daily: №=0Date=2008.02.21 00:00:00type=0
2024.08.07 23:13:13.231 2008.02.20 02:45:10 S2 EURUSD,Daily: №=0Date=2008.02.20 00:00:00type=0
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=997type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=996type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=993type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=992type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=990type=0p=1
2024.08.07 19:32:14.255 2008.01.02 09:31:40 S2 EURUSD,Daily: i=987type=0p=1
А теперь так:
2024.08.07 23:13:19.447 2008.02.27 00:02:10 S2 EURUSD,Daily: №=0Date=2008.02.27 00:00:00type=0
2024.08.07 23:13:19.447 2008.02.27 00:01:25 S2 EURUSD,Daily: №=0Date=2008.02.27 00:00:00type=0
2024.08.07 23:13:19.447 2008.02.27 00:01:20 S2 EURUSD,Daily: №=0Date=2008.02.27 00:00:00type=0
2024.08.07 23:13:14.620 2008.02.21 00:17:20 S2 EURUSD,Daily: №=0Date=2008.02.21 00:00:00type=0
2024.08.07 23:13:14.610 2008.02.21 00:06:24 S2 EURUSD,Daily: №=0Date=2008.02.21 00:00:00type=0
2024.08.07 23:13:13.231 2008.02.20 02:45:10 S2 EURUSD,Daily: №=0Date=2008.02.20 00:00:00type=0