Bullra
Новичок
Код:
//+---------------------------------------------------------------------+
//| ZP_WPR-OBV_v02.mq4 |
//| Copyright © 2009, Ron Mauldin |
//| |
//| William's Percent Range Crossed With On Balance Volume |
//| |
//| This indicator is a modification of William's Percent Range. |
//| In WPR, I replaced the 'period close' with On Balance Volume. |
//| This was simply a way to introduce volume into my favorite |
//| indicator.
//| The outcome is very interesting with mixed results. |
//| • On the plus side, it is like an enhanced WPR in that it is |
//| still a leading signal that usually leads even WPR. |
//| • On the minus side, sometimes it gives totally bogus signals. |
//| If you figure out how to stop the bogus signals or can even |
//| Identify what causes the bogus signals... please drop me a line. |
//| |
//| Collaborators Wanted |
//| Do you have an interesting idea or indicator designed for scalping? |
//| Would you like to collaborate and turn it into an EA trading robot? |
//| If I like your idea, I will help you fully analyze it. |
//| If the analysis is good, then I will help you turn your idea into |
//| an EA robot that we will both share. |
//| |
//| Are you a "quality" MT4 programmer with "plenty of time" to work on |
//| joint venture (JV) projects? |
//| If so, I have plenty of ideas and would like to discuss a JV. |
//| |
//| NOTE!!! |
//| I am NOT looking for back-testers or programmers for hire. |
//| I am looking for entrepreneurial technical analysts or programmers |
//| who really believe that well coded forex robot could make millions.|
//| Please don't yank my chain if you are not serious about hard work. |
//| |
//| Email: ronmauldin51-mt4 at yahoo dot com |
//| |
//| This is the forex broker I use: fx41.com |
//+---------------------------------------------------------------------+