Да 5 знак.
На обычном компе такого лога нету. Пока просто тишина.
2015.11.23 17:10:53.799 Expert Dla_Андрей_ RSI+MFI+Demarker EURUSDe,H1: removed
2015.11.23 17:10:53.729 Dla_Андрей_ RSI+MFI+Demarker EURUSDe,H1: uninit reason 1
2015.11.23 16:51:19.996 SH_4.2_890 EURUSDe,H1 inputs: SL=500.0; TP=500.0; Max_spread=500.0; MAGIC1=777; P=100; H=0; Slip=15; DNTOpenSecondOrder=false; no_TP=false; no_SL=false; TRAL=true; TrailingStop=100; TrailingStep=50; lot1=false; LOT=0.0; Close_weekend=true;
2015.11.23 16:51:19.986 SH_4.2_890 EURUSDe,H1: initialized
2015.11.23 16:51:19.982 SH_4.2_890 EURUSDe,H1: ###RSI+MFI+Demarker;2015.11.19 03:00;RS;5792;93.4;69;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###RSI+MFI+Demarker;2015.11.18 15:00;RS;506;3645;-3517.5;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###RSI+MFI+Demarker;2015.11.16 17:00;RS;3266;3659.5;-3532;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###RSI+MFI+Demarker;2015.11.13 13:00;RS;331;-3600.9;3602.4;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###RSI+MFI+Demarker;2015.11.12 22:01;RS;1230;-3617.8;3619.3;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###Gepard1.4-0;2015.11.06 20:00;tp;3048;-3696.7;3707.4;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###Gepard1.4-0;2015.11.06 18:00;tp;3127;70.7;-44;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###Gepard1.4-0;2015.11.06 18:00;tp;8319;914809.7;-914783;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###Gepard1.4-0;2015.11.06 16:00;tp;66;67.2;-50.7;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###Gepard1.4-0;2015.11.06 16:00;tp;86;915358.8;-915338.2;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###Gepard1.4-0;2015.11.06 15:44;tp;9;915821.1;-915811.5;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###Gepard1.4-0;2015.11.05 18:00;Ge;21;-914808.2;914816.5;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###EUR/USD lon;2015.11.05 13:31;EU;290;33.5;1.5;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###EUR/USD lon;2015.11.05 09:01;EU;560;38.9;7.8;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###EUR/USD lon;2015.11.05 08:50;EU;571;36.9;9.8;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: ###GBP/USD lon;2015.11.05 08:23;GB;158;4546.7;-4505;uuuu;1.2
2015.11.23 16:51:19.981 SH_4.2_890 EURUSDe,H1: uninit reason 5
2015.11.23 16:44:55.706 SH_4.2_890 EURUSDe,H1: initialized
2015.11.23 16:44:55.652 SH_4.2_890 EURUSDe,H1 inputs: SL=500.0; TP=500.0; Max_spread=500.0; MAGIC1=777; P=50; H=0; Slip=15; DNTOpenSecondOrder=false; no_TP=false; no_SL=false; TRAL=true; TrailingStop=100; TrailingStep=50; lot1=false; LOT=0.0; Close_weekend=true;
2015.11.23 16:44:44.938 Expert SH_4.2_890 EURUSDe,H1: loaded successfully